![]()
- Complete Training of Leister Tools by Leister Trained Engineers Included in Every Order
- Top welding speed up to 59 ft/min
- Perfect view into the weld seam
- Sturdy and durable for professional use
- Smooth lifting device for precise positioning
- Simple operation due to “e-Drive” operating concept
Attribute |
Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 3680 |
Weld seam width | inch | 1.6 |
Temperature | °C | 100 -620 |
Air flow range | % | 40 – 100 |
Speed | ft/min | 4.9 – 59 |
Size (L × B × H) | mm | 500 × 400 × 195 |
Size (L × W × H) | inch | 16.5 × 10.6 × 7.5 |
Weight | kg | 22 |
Conformity mark | ||
Approval mark | ||
Protection class I |
Attribute |
Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 3680 |
Weld seam width | inch | 1.6 |
Temperature | °C | 100 -620 |
Air flow range | % | 40 – 100 |
Speed | ft/min | 4.9 – 59 |
Size (L × B × H) | mm | 500 × 400 × 195 |
Size (L × W × H) | inch | 16.5 × 10.6 × 7.5 |
Weight | kg | 22 |
Conformity mark | ||
Approval mark | ||
Protection class I |