Permabond TA4605 is a two component, 1:1 toughened acrylic adhesive developed to bond low-surface energy plastics with no primer or surface treatment. It can also be used to bond a variety of other materials including composite or metal and is ideal for bonding dissimilar surfaces. 1:1 mix ratio by volume, Off-White, 50 mL Kit.
Great bonder for hard-to-bond surfaces like various rubbers, HDPE, UHMW, LDPE, LLDPE, polyolefins
TA4605 is a substitute / backup formula for these formulas:
Features and Benefits:
Ideal Surfaces / Works With:
Physical Properties of Uncured Adhesive
TA4605 A | TA4605 B | |
Chemical Composition | Methacrylate | Methacrylate |
Color | Off-white | Almost colorless |
Mixed Color | Off-white | |
Viscosity @ 25°C | 150,000-400,000 mPa.s (cP) Thixo paste | 20,000-30,000 mPa.s (cP) |
Specific gravity | 1.0 | 1.0 |
Typical Curing Properties
Ratio to Use | 1:1 |
Maximum gap fill (NB: Contains microparticles to control gap) | 1 mm (0.04 in) |
Pot life (2g+2g) @23°C | 2-4 minutes |
Fixture time (0.1 N/mm² shear strength is achieved) @23°C | 5-10 minutes |
Handling time (0.3 N/mm ² shear strength is achieved) @23 °C | 20-25 minutes |
Working strength @23°C | 2-4 hours |
Full cure @23°C | 24 hours |
Comparable to 3M DP8005, DP 8010, and DP-8010